| Home | County Council | County Planning Commission | Island Newspapers | State Legislature | Follow the Money |
In no profession is the saying "He who pays the piper, calls the tune" more apt than government. - Times |
Major Contributors to Billy Kenoi's Hawaii County Mayoral Campaign
| Name | Total amount |
Address | Reported employer |
Money trail |
| Forest Solutions Inc. | $4,000 | Paauilo | - | Company website |
| Foster, Cynthia | $4,000 | Honolulu PO Box 240998 |
Self | Owner of James Campbell Company LLC, developer of Kapolei Heir to Campbell Estate was Pflueger Property/Special Assistant in 2006 Jimmy Pflueger (see p. 10) Owner of 17.88 acre parcel in Waimea, TMK 6-4-017-042 Hawaii County building permit |
| International Longshore and Warehouse Union | $4,000 | Honolulu | - | ILWU Hawaii website
26 pages of citations on County website |
| Iopa, Robert | $4,000 | Honolulu | WCIT Architecture | Represents Hilton Land Investment LLC
Represents PB Bishop Estate 10 pages of citations on County website |
| Lighter, Muriel | $4,000 | Honolulu | Self | Owner of James Campbell Company LLC, developer of Kapolei Heir to Campbell Estate, net worth about $100 million Donor to politicians |
| Matsuno, Rex Y. | $4,000 | Hilo | Suisan Co., Business Executive | Owner of Matsuno Enterprises, developer of Matsuno project 26 pages of citations on County website Suisan website |
| Olson, Joan | $4,000 | Reno, NV | Self | wife? of Ronald, heir to Campbell Estate (see below) |
| Olson, Ronald | $4,000 | Kapolei | Self | Owner of James Campbell Company LLC, developer of Kapolei Heir to Campbell Estate, net worth about $166 million |
| Silagi, Karen | $4,000 | Encino, CA | Silagi Development & Management Company, Real Estate | Kona Surf Resort |
| Silagi, Moshe | $4,000 | Thousand Oaks, CA | Silagi Development & Management Company, Real Estate | Kona Surf Resort |
| Spencer Enterprises | $4,000 | Hilo | - | DBA Spencer Health & Fitness Ctr Corporate agent is Sheldon C. N. Spencer 6 pages of citations on County website |
| Unemori, Hilton | $4,000 | Wailuku | ECM Inc., Engineer | ompany website
Political donor |
| UPW PAC | $4,000 | Honolulu | - | Website |
| Floro, Frank C. | $3,000 | Honolulu | Akimeka LLC, IT Consultant | Company website |
| Hawaii Carpenters PAC Local 745 | $3,000 | Honolulu | - | Website |
| Vasconcellos, Vaughn | $3,000 | Honolulu | Akimeka LLC, President | Company website |
| Balog, Kevin M. | $2,400 | Paauilo | Edwin De Luz Trucking, Businessman | Company website
|
| Aina Ola Inc. | $2,000 | Kailua-Kona | - | Residential Construction Architectural Services |
| Balog, Lauren | $2,000 | Paauilo | Kohala Coast Concrete Precast, Office | - |
| Figueiroa, Russell | $2,000 | Ewa Beach | RM Towill Corp., Surveyor | Company website |
| Guild, Alice | $2,000 | Honolulu | Self | Owner of James Campbell Company LLC, developer of Kapolei Heir to Campbell Estate Great granddaughter of James Campbell Trustee of La Pietra Donor to politicians |
| Hee, Albert | $2,000 | Kailua | Sandwich Isles Communications, CEO | Political Connections Pay Off |
| HGEA | $2,000 | Honolulu | Hawaii Government Employees Association, AFSCME Local 152, AFL-CIO | |
| Ironworkers Local 625 | $2,000 | Waipahu | - | Web page |
| Kelly, Paula | $2,000 | Kapolei | Community Planning, Marketing | Political donor |
| Kubota, Peter | $2,000 | Hilo | Peter K. Kubota, Attorney at Law | Real Estate Law Attorney |
| Leong, Leonard | $2,000 | Honolulu | Royal Contracting, Vice President | Company website |
| Ly, Nancy N. | $2,000 | Sunnyvale, CA | Self, Realtor | - |
| Mudd, Sunny | $2,000 | Honolulu | Self, financial advisor | Business advisor to WCIT Architecture |
| Nakagawa, Jerry S. | $2,000 | Aiea | Retired | Political donor
Engineers Surveyors Hawaii, Inc. website? |
| Okamoto, Gary | $2,000 | Honolulu | Wilson Okamoto Corp., engineer | President of Wilson Okamoto Corp.
Kona CDP consultant 41 pages of citations on County website |
| PSC Consultant LLC | $2,000 | Waipahu | - | Hawaii County Consultant |
| Robinson, Kaloa | $2,000 | Hilo | Hui Malama Ola Na Oiwi, excutive administrator | Hui Malama Ola Na Oiwi website
County fire commissioner HMSA community liaison |
| Sakurai, Kenneth M. | $2,000 | Honolulu | Coastal Construction, President | #65 on Hawaii Business Top 250 List |
| Spencer, D.J. Peahi | $2,000 | Keauhou | None, Housewife | - |
| Spencer, Joseph III | $2,000 | Keauhou | Self, Consultant | - |
| Tanaka, Brant T. | $2,000 | Honolulu | Enviroservices, President | Company website |
| Hawk, Jeffrey | $1,900 | Honolulu | Self, attorney | Founding partner of Hawk Sing & Ignacio, a criminal defense and personal injury law firm |
| Higashi, Scott H. | $1,700 | Honolulu | Prudential Locations, EVP of Sales | Company website |
| Crabb, Wendy | $1,500 | Honolulu | Self, investor | Director of the James & Abigail Campbell Family Foundation Crabb & Co. |
| McCully, James W. | $1,500 | Hilo | James McCully Orchidculture Inc. | Developer of former Food Fair Market
Building Permit |
| Shin, Lorraine | $1,500 | Hilo | USDA, State Director | Political donor |
| Wheelock, Richard A. | $1,500 | Kailua | East West Realty, Real Estate Broker | - |
| Wilkerson, Donald | $1,500 | Honolulu | Self, Attorney | Defense attorney |
| Tanouye, Raymond H. | $1,400 | Hilo | Mountain Meadows Inc., Owner | - |
| Allred, D. Wade | $1,300 | Bigfork, MT | Self, Investor | Heir to Campbell Estate?
Pacific Century Fellow |
| Bjornen, Evonne | $1,300 | Hilo | Bjornen's Mac Nut Farm, Owner | - |
| Shingle, James | $1,250 | Honolulu | Self, Investor | Owner of James Campbell Company LLC, developer of Kapolei Heir to Campbell Estate, net worth is about $100 million |
| Kurohara, Randall | $1,200 | Hilo | Creative Arts Hawaii, Manager | Promotional Products Company website
Japanese Chamber of Commerce & Industry of Hawaii, Vice President |
| Onuma, Kyle K. | $1,200 | Hilo | Department of Agriculture, Noxious Weed Specialist | - |
| Reilly, Phillip J. | $1,200 | Kailua-Kona | Retired | - |
| Sonomura, Roy N. | $1,200 | Hilo | Retired | M. Sonomura Contracting |
| Forman, Mark | $1,150 | Honolulu | HMSA, Executive Administrator | State Legislature intern
Hawaii Democratic Party past president |
| Isemoto, Larry | $1,100 | Hilo | Isemoto Contracting Company Ltd., Executive | Hawaii Island Contractors’ Association past president
UH Hilo Centennial Campaign supporter |
| Tanouye, Harold T. | $1,100 | Hilo | Greenpoint Nursery, Owner | - |
| Kealoha, Katherine P. | $1,050 | Honolulu | State of Hawaii, Attorney | - |
| Ainslie, Samuel F. | $1,000 | Kamuela | Kukio, Development | Company website |
| Alameda, Christian | $1,000 | Hilo | Dept. of Health, Clinical Therapist | - |
| Baywest Property | $1,000 | Honolulu | - | Company website |
| Carr, Stanford | $1,000 | Honolulu | Self, Developer | Company website |
| Concept Construction | $1,000 | Hilo | - | Company website |
| Danner, Robin | $1,000 | Anahola | CNHA, CEO | Council for Native Hawaiian Advancement website |
| Dawson, Christopher M. | $1,000 | Honolulu | Dawson Group, President | Government Contractor |
| Eddins, Rowena S. | $1,000 | Kailua | SOH, Attorney | - |
| Friends of Sylvia Luke | $1,000 | Honolulu | - | Website |
| Fujimoto, Michael | $1,000 | Keaau | HPM Building Supply, Executive | - |
| Growney, Priscilla | $1,000 | Honolulu | Self, Investor |
Wife of owner of James Campbell Company LLC, developer of Kapolei Wife of heir to Campbell Estate Political donor |
| Harris, Roger A. | $1,000 | Kamuela | Self, Consultant | Project Manager for Palamanui |
| Hawaii Laborers PAC | $1,000 | Honolulu | - | - |
| Higashi, Roland H. | $1,000 | Hilo | Creative Arts Hawaii Inc., Owner | Promotional Products Company website |
| Hirayama, Katherine | $1,000 | Hilo | Hirayama Brothers Electric, Inc., Executive | - |
| Island Cement LLC | $1,000 | Kailua-Kona | - | - |
| Ivan Mochida Contracting, Inc. | $1,000 | Hilo | - | Company website |
| Kaiulani 4 LLC | $1,000 | Hilo | - | Business information
Hilo contractor owned by Leonard S. Tanaka |
| Kaneshige, Glen | $1,000 | Aiea | NORDI Construction, President | Company website |
| Kaneshiro, Wayne M. | $1,000 | Hilo | Self, Contractor | Hawaii Island Contractors' Association |
| Kaupulehu Developments | $1,000 | Honolulu | - | Hawaii Island Resort Developer |
| Kawashima, James | $1,000 | Honolulu | Kawashima Lorusso & Tom, Attorney | - |
| Kelii, Elroy | $1,000 | Kamuela | County of Hawaii, Electrician | - |
| Kenoi, Billy | $1,000 | Hilo | Self, Attorney | Candidate |
| Kubojiri, Harry | $1,000 | Hilo | COH, Police Officer | - |
| Kuhlmann, Rex C. | $1,000 | Honolulu | Bang San House Temple, Director | - |
| Lambeth, James T. | $1,000 | Hilo | Self, Physician | - |
| Lapilio, Lani | $1,000 | Kailua | Ku'iwalu, Hawaiian Cultural Consultant | - |
| Leong, Mark | $1,000 | Holualoa | Hawaii Petroleum Inc., Vice President | - |
| Ley, Diane | $1,000 | Mt. View | County of Hawaii, R&D Director | - |
| Matsuura, Peter | $1,000 | Hilo | Self, Physician | - |
| McManus, Jonathon | $1,000 | Honolulu | Baywest, Developer | Kailua Bay Resort |
| Mitsui, Cedric | $1,000 | Hilo | Self, Big Island Vision Center, Optometrist | - |
| Montgomery, Ruby | $1,000 | Las Vegas, NV | Self, Investor | Owner of James Campbell Company LLC, developer of Kapolei Heir to Campbell Estate |
| Pakkala, Alana | $1,000 | Honolulu | Kobayashi Group, Developer | Development Management of Kukio |
| Pelatron, Inc. | $1,000 | Honolulu | - | Company website |
| Polivka, G. Markus | $1,000 | Honolulu | Monarch Insurance Services, President | Company website
Chamber of Commerce of Hawaii, Board of Directors |
| Pollard, Mark | $1,000 | Kailua-Kona | Wyndham Hotel Resort | Company website |
| Robinson, Alice | $1,000 | Honolulu | Self, Investor | Owner of James Campbell Company LLC, developer of Kapolei Heir to Campbell Estate, net worth is about $100 million |
| Royal Kona Resort | $1,000 | Kailua-Kona | - | Company website |
| Suzuki, Ryan M. | $1,000 | Honolulu | RM Towill Corp., Surveyor | Company website |
| Toma, Sharon | $1,000 | Honolulu | Shoji Chuo Hawaii Ltd.,President | Restaurant
Political party donor |
| Unemori, Mark | $1,000 | Hilo | HHMI Corporation, Engineer | Company website |
| Webb Properties Inc. | $1,000 | Granite Bay, CA | - | |
| Williams, Robert | $1,000 | Hilo | Prudential Real Estate, R/E Broker | - |
| WWK Hawaii Holdings LLC | $1,000 | Naalehu | - | Windwalker Real Estate |
| Zola, Michael | $1,000 | Kailua-Kona | Self, Attorney | - |
Raw data are presented here. Changes since the last report are shown in brown.